Senior Antigravity Gateway
100.123.230.89
Ports :8765 (AURA) & :8766 (Queue)
Junior #1: Natasha
100.66.178.103
Online via Tailscale (muse)
Junior #2: Scarlett
100.114.46.18
Online via Tailscale (muse-1)
Prop-Firm & News Shield
INSTANT_FUNDING_IF_MICRO_STATIC
4.0% Daily DD | ±3.0m News Lockout
🛡️ Prop-Firm Rules & News Lockout Circuit Breaker
SHIELD: ACTIVE & SAFE
Instantly switch between official prop-firm rule presets or fine-tune custom drawdown limits and economic release blackout buffers.
📡 Multi-Pair (28 FX + Gold) Confluence Radar
Real-time Retail Contrarian positioning (% Long vs % Short), Institutional COT bias, and Currency Strength scoring. Designed to validate YouTuber 1H/4H/1D strategies before order routing.
| Symbol | Timeframe | Confluence Score | Retail Positioning | Contrarian Bias | Macro Regime | News Lockout | Recommended Action |
|---|---|---|---|---|---|---|---|
| Loading multi-pair radar... | |||||||
✨ YouTube & Media Strategy Compiler ("Beyond Creativity")
CHRONOS & OBSIDIAN PIPELINE
Paste any YouTube video transcript, YouTuber strategy rules, or ChatGPT digest. MUSE parses the quant taxonomy, generates an Obsidian Playbook, auto-compiles an executable Python Chronos Strategy, and runs an instant multi-pair screener.
⚡ Dispatch Work Order to Junior Workers
📋 MUSE Task Queue & Results
| ID | Task & Type | Status | Worker | Target Source | Extracted Output / Payload |
|---|---|---|---|---|---|
| #8 | check on NZDCAD scrape | 2026-10-05T07:02:03 |
COMPLETED | unknown |
— | {"as_of":"2026-10-05 (EDT, Asia-Pacific Sunday session)","directional_bias":"Bearish on daily; intraday bullish bounce off support is the retest to watch","pair":"NZDCAD","report_markdown":"# NZDCAD — Multi-Timeframe Confluence Check (Daily / 4H / 1H)\n\n**Spot reference (5 Oct 2026, Asia Sun):** ~0... |
| #7 | check on NZDCAD scrape | 2026-10-05T06:54:17 |
PENDING | Scarlett |
— | Waiting for Muse... |
| #6 | Worker Liveness Probe health_check | 2026-10-02T17:15:09 |
COMPLETED | unknown |
— | {"worker": "htch-runtime", "timestamp": "2026-10-02T17:15:19Z"} |
| #5 | Scarlett Alias Test test | 2026-10-01T23:35:50 |
COMPLETED | Scarlett |
— | {"verified": true, "alias": "Scarlett"} |
| #4 | Junior Worker #2 Onboarding & Verification onboarding_handshake | 2026-10-01T23:24:43 |
COMPLETED | unknown |
https://www.google.com/finance/quot... | {"board_connection":"ok","gold_price":4209.8,"gold_price_currency":"USD","price_timestamp_utc":"2026-10-01T23:15:02Z","status":"ok","timestamp_utc":"2026-10-01T23:25:38Z","worker_name":"Junior Worker 2"} |
| #3 | Junior 2 (muse-1) Connectivity & Routing Verification test_connectivity | 2026-10-01T23:23:12 |
COMPLETED | Scarlett |
https://www.google.com... | {"verified": true, "worker": "muse-1", "message": "Pre-flight validation passed. Dual-worker queue active."} |
| #2 | Connectivity & Scraping Verification ping_test | 2026-10-01T02:29:23 |
COMPLETED | Any Junior |
https://www.google.com/finance/quot... | {"task_received": true, "task_id": 2, "task_title": "Connectivity & Scraping Verification", "worker": "MUSE", "instrument": "XAUUSD (GCW00 COMEX gold futures)", "source_url": "https://www.google.com/finance/quote/GCW00:COMEX", "spot_price_usd": 4183.80, "day_change_pct": -0.07, "day_change_usd": -2.... |
| #1 | High-Impact USD News Scrape scrape_calendar | 2026-10-01T01:58:17 |
COMPLETED | Any Junior |
https://www.forexfactory.com/calend... | {
"date": "2026-09-30",
"currency": "USD",
"impact": "High",
"events": [
{
"time_et": "08:30",
"event": "Core PCE Price Index m/m",
"actual": "0.2%",
"forecast": "0.3%",
"previous": "0.1%"
},
{
"time_et": "08:30",
"event": "Final GDP q/q"... |